official home of the Tostitos Fiesta Bowl, Insight Bowl and Festival of College Football
*Update Sept. 21, 2009
|
|
USA Today |
AP Poll |
||
| 1. | Florida | 1. | Florida | |
| 2. | Texas | 2. | Texas |
|
| 3. | Alabama |
3. | Alabama |
|
| 4. | Penn State |
4. | Mississippi | |
| 5. | Mississippi |
5. | Penn State |
|
| 6. | California |
6. | California | |
| 7. | LSU |
7. | LSU |
|
| 8. | Boise State |
8. | Boise State |
|
| 9. | Oklahoma |
9. | Miami |
|
| 10. |
USC |
10. | Oklahoma |
|
| 11. |
Ohio State |
11. | Virginia Tech |
|
| 12. | Virginia Tech |
12. | USC |
|
| 13. | Miami |
13. | Ohio State |
|
| 14. | TCU |
14. | Cincinnati |
|
| 15. | Cincinnati |
15. | TCU |
|
| 16. | Oklahoma State |
16. | Oklahoma State |
|
| 17. | Georgia |
17. | Houston |
|
| 18. | North Carolina |
18. | Florida State |
|
| 19. | Kansas |
19. | Brigham Young |
|
| 20. | Brigham Young |
20. | Kansas |
|
| 21. | Missouri |
21. | Georgia |
|
| 22. | Michigan |
22. |
North Carolina |
|
| 23. | Houston |
23. | Michigan |
|
| 24. | Nebraska |
24. | Washington |
|
| 25. | Florida State |
25. |
Nebraska |
|