official home of the Tostitos Fiesta Bowl, Insight Bowl and Festival of College Football
|
|
USA Today |
AP Poll |
||
| 1. | Texas | 1. | Texas | |
| 2. | Alabama | 2. | Alabama |
|
| 3. | Penn State |
3. | Penn State |
|
| 4. | USC |
4. | Oklahoma | |
| 5. | Oklahoma |
5. | Florida |
|
| 6. | Texas Tech |
6. | USC |
|
| 7. | Florida |
7. | Oklahoma State |
|
| 8. | Oklahoma State |
8. | Texas Tech |
|
| 9. | Georgia |
9. | Georgia | |
| 10. |
Ohio State |
10. | Ohio State |
|
| 11. |
LSU |
11. | LSU |
|
| 12. | Utah |
12. | Utah |
|
| 13. | Boise State |
13. | Boise State |
|
| 14. | South Florida |
14. | South Florida |
|
| 15. | TCU | 15. | TCU |
|
| 16. | Missouri |
16. | Missouri |
|
| 17. | BYU |
17. | Pittsburgh |
|
| 18. | Kansas |
18. | BYU |
|
| 19. | Tulsa |
19. | Kansas |
|
| 20. | Pittsburgh | 20. | Ball State |
|
| 21. | Georgia Tech |
21. | Georgia Tech |
|
| 22. | Ball State |
22. |
Tulsa |
|
| 23. | Florida State |
23. | Boston College |
|
| 24. | Northwestern |
24. | Florida State |
|
| 25. | Minnesota |
25. | Minnesota |