official home of the Tostitos Fiesta Bowl, Insight Bowl and Festival of College Football
BCS Rankings for the 2009 college football season will not be released until October 18.
| 1. | Alabama |
| 2. | Texas |
| 3. | Florida |
| 4. | Boise State |
| 5. | Ohio State |
| 6. | TCU |
| 7. | Iowa |
| 8. | Cincinnati |
| 9. | Penn State |
| 10. | Virginia Tech |
| 11. | Oregon |
| 12. | BYU |
| 13. | Georgia Tech |
| 14. | Nebraska |
| 15. | Pittsburgh |
| 16. | Wisconsin |
| 17. | LSU |
| 18. | Utah |
| 19. | Miami |
| 20. | Mississippi |
| 21. | Texas Tech |
| 22. | Southern Cal |
| 23. | Central Michigan |
| 24. | Clemson |
| 25. | West Virginia |
For more information, please visit www.bcsfootball.org
*updated January 27, 2010